1. | A number from 18 to 25 is drawn at random. P(22, 24, or 21) Express the probability as a percent. Round to the nearest percent. | | 2. | You roll a number cube numbered from 1 to 6. P(not a 1) Express the probability as a fraction. | |
3. | A jar contains 11 black, 24 red, 25 orange, and 10 pink marbles. A marble is drawn at random. P(orange or black) Express the probability as a decimal. Round to the nearest hundredth. | | 4. | You roll a number cube numbered from 1 to 6. P(a prime number) Express the probability as a decimal. Round to the nearest hundredth. | |
5. | A number from 9 to 21 is drawn at random. P(14) Express the probability as a percent. Round to the nearest percent. | | 6. | You roll a number cube numbered from 1 to 6. P(a number divisible by 3) Express the probability as a fraction. | |
7. | A jar contains 4 blue and 17 black marbles. A marble is drawn at random. P(not blue) Express the probability as a decimal. Round to the nearest hundredth. | | 8. | A jar contains 24 black and 6 purple marbles. A marble is drawn at random. P(black) Express the probability as a percent. Round to the nearest percent. | |
9. | A number from 10 to 16 is drawn at random. P(a number greater than 16) Express the probability as a fraction. | | 10. | A jar contains 26 red and 8 pink marbles. A marble is drawn at random. P(red) Express the probability as a fraction. | |
11. | You roll a number cube numbered from 1 to 6. P(not a 4) Express the probability as a decimal. Round to the nearest hundredth. | | 12. | You roll a number cube numbered from 1 to 6. P(2 or 4) Express the probability as a percent. Round to the nearest percent. | |
13. | A jar contains 13 yellow and 10 green marbles. A marble is drawn at random. P(not yellow) Express the probability as a decimal. Round to the nearest hundredth. | | 14. | You roll a number cube numbered from 1 to 6. P(a number less than 6) Express the probability as a fraction. |
|
No comments:
Post a Comment